i

2024 TAX RATES

Taxable incomeRates of tax
R1 – R237 10018% of taxable income
R237 101 – R370 500R42 678 + 26% of taxable income above R237 100
R370 501 – R512 800R77 362 + 31% of taxable income above R370 500
R512 801 – R673 000R121 475 + 36% of taxable income above R512 800
R673 001 – R857 900R179 147 + 39% of taxable income above R673 000
R857 901 – R1 817 000R251 258 + 41% of taxable income above R857 900
R1 817 001 and aboveR644 489 + 45% of taxable income above R1 817 000
Tax Rebates
PrimaryR17 235
Secondary (65 and older)R9 444
Tertiary (75 and older)R3 145
Tax Thresholds
Under 65R95 750
65 and olderR148 217
75 and olderR165 689

i

2023 TAX RATES

Taxable incomeRates of tax
R1 – R226 00018% of taxable income
R226 001 – R353 100R40 680 + 26% of taxable income above R226 000
R353 101 – R488 700R73 726 + 31% of taxable income above R353 100
R488 701– R641 400R115 762 + 36% of taxable income above R488 700
R641 401 – R817 600R170 734 + 39% of taxable income above R641 400
R817 601 – R1 731 600R239 452 + 41% of taxable income above R817 600
R1 731 601 and aboveR614 192 + 45% of taxable income above R1 731 600
Tax Rebates
PrimaryR16 425
Secondary (65 and older)R 9 000
Tertiary (75 and older)R2 997
Tax Thresholds
Under 65R91 250
65 and olderR141 250
75 and olderR157 900

i

2022 TAX RATES

Taxable incomeRates of tax
R1 – R216 20018% of taxable income
R216 201 – R337 800R38 916 + 26% of taxable income above 216 200
R337 801 – R467 500R70 532 + 31% of taxable income above R337 800
R467 501 – R613 600R110 739 + 36% of taxable income above R467 500
R613 601 – R782 200R163 335 + 39% of taxable income above R613 600
R782 201 – R1 656 600R229 089 + 41% of taxable income above R782 200
R1 656 601 and aboveR587 593 + 45% of taxable income above R1 656 600
Tax Rebates
PrimaryR15 714
Secondary (65 and older)R8 613
Tertiary (75 and older)R2 871
Tax Thresholds
Under 65R87 300
65 and olderR135 150
75 and olderR151 100

i

2021 TAX RATES

Taxable incomeRates of tax
R1 – R205 90018% of taxable income
R205 901 – R321 600R37 062 + 26% of taxable income above R205 900
R321 601 – R445 100R67 144 + 31% of taxable income above R321 600
R445 101 – R584 200R105 429 + 36% of taxable income above R445 100
R584 201 – R744 800R155 505 + 39% of taxable income above R584 200
R744 801 – R1 577 300R218 139 + 41% of taxable income above R744 800
R1 577 301 and aboveR559 464 + 45% of taxable income above R1 577 300
Tax Rebates
PrimaryR14 958
Secondary (65 and older)R8 199
Tertiary (75 and older)R2 736
Tax Thresholds
Under 65R83 100
65 and olderR128 650
75 and olderR143 850

i

2020 TAX RATES

Taxable IncomeTax Rates
R0 – R195 85018% of taxable income
R195 851 – R305 850R35 253 + 26% of taxable income above R195 850
R305 851 – R423 300R63 853 + 31% of taxable income above R305 850
R423 301 – R555 600R100 263 + 36% of taxable income above R423 300
R555 601 – R708 310R147 891 + 39% of taxable income above R555 600
R708 311 – R1 500 000R207 448 + 41% of taxable income above R708 310
1 500 001 and aboveR532 041 + 45% of taxable income above R1 500 000
Tax Rebates
PrimaryR14 220
AdditionalR7 794 (for persons 65 years and older)
TertiaryR2 601 (for persons 75 years and older)
Tax Threshold
Below Age 65R79 000
Age 65 to below 75R122 300
Age 75 and overR136 750
Interest Exemption
Individuals under 65 years of ageR23 800 per annum
Individuals over 65 years of ageR34 500 per annum
i

2019 TAX RATES

Taxable IncomeTax Rates
R0 – R195 85018% of taxable income
R195 851 – R305 850R35 253 + 26% of taxable income above R195 850
R305 851 – R423 300R63 853 + 31% of taxable income above R305 850
R423 301 – R555 600R100 263 + 36% of taxable income above R423 300
R555 601 – R708 310R147 891 + 39% of taxable income above R555 600
R708 311 – R1 500 000R207 448 + 41% of taxable income above R708 310
R1 500 001 and aboveR532 041 + 45% of taxable income above R1 500 000
Tax Rebates
PrimaryR14 067
AdditionalR7 713 (for persons 65 years and older)
TertiaryR2 574 (for persons 75 years and older)
Tax Threshold
Below Age 65R78 150
Age 65 to below 75R121 000
Age 75 and overR135 300
i

2018 TAX RATES

Taxable IncomeTax Rates
R0 – R189 88018% of taxable income
R189 881 – R296 540R34 178 + 26% of taxable income above R189 880
R296 541 – R410 460R61 910 + 31% of taxable income above R296 540
R410 461 – R555 600R97 225 + 36% of taxable income above R410 460
R555 601 – R708 310R149 475 + 39% of taxable income above R555 600
R708 311 – R1 500 000R209 032 + 41% of taxable income above R708 310
R1 500 001 and aboveR533 625 + 45% of taxable income above R1 500 000
Tax Rebates
PrimaryR13 635
AdditionalR7 479 (for persons 65 years and older)
TertiaryR2 493 (for persons 75 years and older)
Tax Threshold
Below Age 65R75 750
Age 65 to below 75R117 300
Age 75 and overR131 150